With less than an hour to go until the NCAA selection show, here are the teams sitting on the tournament bubble.
Teams are listed in order by RPI, followed by top-50 wins, overall record, record in last 15 games, and strength of schedule.
ELON 20, 5, (40-16), (12-4), 52
BOSTON COLLEGE 29, 9 (33-24), (8-7), 16
OKLAHOMA STATE 25, 10, (31-22), (8-7), 11
TEXAS STATE 30, 3, (41-15), (12-3), 102
BAYLOR 31, 11, (29-24), (4-11), 7
AUBURN 32, 12 (31-25), (6-9), 9
DALLAS BAPTIST 39, 5, (38-17), (9-6), 103
GEORGE MASON 40, 0, (42-12), (11-4), 196
FLORIDA GULF COAST 41, 3 (36-18), (13-2), 84
OREGON STATE 42, 5, (35-17), (10-5), 93
WASHINGTON STATE 44, 6 (31-23), (10-5), 29
CAL POLY 45, 3, (37-19), (7-8), 89
SAN DIEGO STATE 43, 3, (40-21), (11-4), 90
KANSAS 53, 15, (35-22), (8-7), 65
WESTERN KENTUCKY 45, 1, (37-18), (9-6), 105
NOTRE DAME 47, 5, (35-23), (11-4), 47
RHODE ISLAND 45, 3, (37-20), (8-7), 57
KENTUCKY 50, 9, (27-26), (7-8), 13
WESTERN CAROLINA 54, 2, (35-22), (10-5), 66
Ten teams on the list should make the field.
No comments:
Post a Comment